![]() |
![]() |
San Antonio, Texas 78258 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:50am on 3/10/10 Temperature |
61.5°F |
|
| Dew Point | 60.1°F | ||
| Humidity | 95% | ||
| Barometer | 29.53in Rate -0.005in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 67.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.59in | ||
| Today's Extremes | |||
| High Temperature | 61.6°F at 4:11am | ||
| Low Temperature | 53.4°F at 12:41am | ||
| High Heat Index | 68.0°F at 4:11am | ||
| Peak Wind Gust | 10mph at 2:29am | ||
| Astronomical Data | |||
| Sunrise | 6:48am | ||
| Sunset | 6:38pm | ||
| Moonrise | 3:43am | ||
| Moonset | 2:21pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet