![]() |
![]() |
San Antonio, Texas 78258 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:52pm on 1/27/12 Temperature |
57.5°F |
|
| Dew Point | 45.8°F | ||
| Humidity | 65% | ||
| Barometer | 29.99in Rate 0.027in/hr |
||
| Wind Direction | S | ||
| Heat Index | 59.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.31in | ||
| Today's Extremes | |||
| High Temperature | 73.8°F at 4:32pm | ||
| Low Temperature | 39.4°F at 5:46am | ||
| High Heat Index | 73.3°F at 4:33pm | ||
| Peak Wind Gust | 19mph at 10:35am | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 6:06pm | ||
| Moonrise | 9:48am | ||
| Moonset | 10:32pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet