![]() |
![]() |
San Antonio, Texas 78258 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:41am on 2/9/10 Temperature |
41.7°F |
|
| Dew Point | 35.0°F | ||
| Humidity | 77% | ||
| Barometer | 30.02in Rate 0.021in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 45.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.25in | ||
| Today's Extremes | |||
| High Temperature | 43.3°F at 12:00am | ||
| Low Temperature | 41.7°F at 1:27am | ||
| High Heat Index | 47.7°F at 12:04am | ||
| Peak Wind Gust | 21mph at 12:54am | ||
| Astronomical Data | |||
| Sunrise | 7:16am | ||
| Sunset | 6:17pm | ||
| Moonrise | 4:19am | ||
| Moonset | 2:36pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet