![]() |
![]() |
San Antonio, Texas 78258 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:40am on 5/20/13 Temperature |
74.0°F |
|
| Dew Point | 70.2°F | ||
| Humidity | 88% | ||
| Barometer | 29.72in Rate -0.004in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 79.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.98in | ||
| Today's Extremes | |||
| High Temperature | 75.3°F at 12:00am | ||
| Low Temperature | 74.0°F at 1:37am | ||
| High Heat Index | 80.1°F at 12:08am | ||
| Peak Wind Gust | 14mph at 12:43am | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 8:22pm | ||
| Moonrise | 3:53pm | ||
| Moonset | 3:13am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet